Compulsory Subject
SUBJECT | PAPER | CODE |
---|---|---|
Bangla | First | 101 |
Bangla | Second | 102 |
English | First | 107 |
English | Second | 108 |
Information and Communication Technology | No Paper | 275 |
Science Group
SUBJECT | PAPER | CODE |
---|---|---|
Physics | First | 174 |
Physics | Second | 175 |
Chemistry | First | 176 |
Chemistry | Second | 177 |
Biology | First | 178 |
Biology | Second | 179 |
Higher Mathematics | First | 265 |
Higher Mathematics | Second | 266 |
Commerce Group
SUBJECT | PAPER | CODE |
---|---|---|
Finance & Banking | First | 174 |
Finance & Banking | Second | 175 |
Accounting | First | 176 |
Accounting | Second | 177 |
Economics | First | 178 |
Economics | Second | 179 |
Statistics | First | 265 |
Statistics | Second | 266 |
Humanities Group
SUBJECT | PAPER | CODE |
---|---|---|
Finance & Banking | First | 174 |
Finance & Banking | Second | 175 |
Accounting | First | 176 |
Accounting | Second | 177 |
Economics | First | 178 |
Economics | Second | 179 |
Statistics | First | 265 |
Statistics | Second | 266 |
Tags:
HSC